POE 3.23 Charms List - Charm Mods (Suffix & Prefix) in Path of Exile 3.23 Affliction
Here we list all charms available in Path of Exile 3.23 Affliction league now, as well as present the Suffixes/Prefixes (mods) for each charm to help you filter and select the best charm for your build!
POE Charm List - All Charm Mods in Path of Exile 3.23 Affliction
In Path of Exile, charms are a type of powerful accessory that can greatly optimize builds. Introduced in the 3.22 Expedition league and further expanded upon in the 3.23 expansion, charms offer unique affixes that can enhance various aspects of your character. Charms come with different affixes (mods) that provide specific bonuses to your character. These suffixes and prefixes can range from increased damage, critical strike chance, area of effect, attack speed, and more. Each PoE charm affix is associated with a specific character class and requires a certain amount of attribute points to equip. Here we have the full PoE 3.23 Charms List for you:
Charm Name | Level | Mod Type | Modifier | Weight |
Juggernaut's | 70 | Prefix | Movement Speed cannot be modified to below base value | str_animal_charm 100 |
of the Juggernaut | 81 | Suffix | 2% of Armour applies to Fire, Cold and Lightning Damage taken from Hits | str_animal_charm 20 |
of the Juggernaut | 83 | Suffix | 3% of Armour applies to Fire, Cold and Lightning Damage taken from Hits | str_animal_charm 10 |
Juggernaut's | 1 | Prefix | (10–19)% chance to gain an Endurance Charge when you Stun an Enemy | str_animal_charm 1000 |
Juggernaut's | 60 | Prefix | (20–30)% chance to gain an Endurance Charge when you Stun an Enemy | str_animal_charm 500 |
Juggernaut's | 1 | Prefix | (3–4)% increased Area of Effect per Endurance Charge | str_animal_charm 1000 |
Juggernaut's | 60 | Prefix | (5–6)% increased Area of Effect per Endurance Charge | str_animal_charm 500 |
Juggernaut's | 1 | Prefix | (10–19)% chance to gain an Endurance Charge when you are Hit | str_animal_charm 1000 |
Juggernaut's | 60 | Prefix | (20–30)% chance to gain an Endurance Charge when you are Hit | str_animal_charm 500 |
of the Juggernaut | 1 | Suffix | +(2–3)% to Chaos Resistance per Endurance Charge | str_animal_charm 1000 |
of the Juggernaut | 60 | Suffix | +(4–5)% to Chaos Resistance per Endurance Charge | str_animal_charm 500 |
of the Juggernaut | 45 | Suffix | (10–15)% increased Life Regeneration rate | str_animal_charm 500 |
of the Juggernaut | 72 | Suffix | (16–20)% increased Life Regeneration rate | str_animal_charm 250 |
of the Chieftain | 45 | Suffix | Totems Taunt Enemies around them for 2 seconds when Summoned | str_animal_charm 500 |
of the Chieftain | 1 | Suffix | Recoup (5–7)% of Damage Taken by your Totems as Life | str_animal_charm 1000 |
of the Chieftain | 60 | Suffix | Recoup (8–12)% of Damage Taken by your Totems as Life | str_animal_charm 500 |
Chieftain's | 70 | Prefix | Enemies you or your Totems Kill have 1% chance to Explode, dealing 500% of their maximum Life as Fire Damage | str_animal_charm 100 |
Chieftain's | 45 | Prefix | (5–10)% chance to Cover Rare or Unique Enemies in Ash for 10 Seconds on Hit | str_animal_charm 500 |
Chieftain's | 72 | Prefix | (11–20)% chance to Cover Rare or Unique Enemies in Ash for 10 Seconds on Hit | str_animal_charm 250 |
Chieftain's | 1 | Prefix | (3–5)% increased Strength | str_animal_charm 1000 |
Chieftain's | 60 | Prefix | (6–8)% increased Strength | str_animal_charm 500 |
of the Chieftain | 45 | Suffix | +1% to maximum Fire Resistance | str_animal_charm 500 |
of the Chieftain | 72 | Suffix | +2% to maximum Fire Resistance | str_animal_charm 250 |
of the Chieftain | 1 | Suffix | (20–30)% reduced Ignite Duration on you | str_animal_charm 1000 |
of the Chieftain | 60 | Suffix | (31–50)% reduced Ignite Duration on you | str_animal_charm 500 |
of the Berserker | 45 | Suffix | Cannot be Stunned while you have at least 25 Rage | str_animal_charm 500 |
Berserker's | 1 | Prefix | Adds (5–7) to (14–17) Physical Damage if you've dealt a Critical Strike Recently | str_animal_charm 1000 |
Berserker's | 60 | Prefix | Adds (8–12) to (18–22) Physical Damage if you've dealt a Critical Strike Recently | str_animal_charm 500 |
Berserker's | 1 | Prefix | +(2–3) to Maximum Rage | str_animal_charm 1000 |
Berserker's | 60 | Prefix | +(4–5) to Maximum Rage | str_animal_charm 500 |
Berserker's | 1 | Prefix | Warcries grant (2–3) Rage per 5 Power if you have less than 25 Rage | str_animal_charm 1000 |
Berserker's | 60 | Prefix | Warcries grant (4–5) Rage per 5 Power if you have less than 25 Rage | str_animal_charm 500 |
of the Berserker | 45 | Suffix | (3–5)% of Leech is Instant | str_animal_charm 500 |
of the Berserker | 72 | Suffix | (6–8)% of Leech is Instant | str_animal_charm 250 |
of the Berserker | 1 | Suffix | 1% of Attack Damage Leeched as Life and Mana if you've Killed Recently | str_animal_charm 1000 |
of the Berserker | 60 | Suffix | 2% of Attack Damage Leeched as Life and Mana if you've Killed Recently | str_animal_charm 500 |
Berserker's | 70 | Prefix | Nearby corpses Explode when you Warcry, dealing (3–4)% of their Life as Physical Damage | str_animal_charm 100 |
Berserker's | 81 | Prefix | Nearby corpses Explode when you Warcry, dealing (5–6)% of their Life as Physical Damage | str_animal_charm 50 |
of the Champion | 70 | Suffix | Cannot be Stunned while Fortified | dex_animal_charm 50 |
Champion's | 1 | Prefix | (10–19)% chance to Taunt on Hit | dex_animal_charm 500 |
Champion's | 60 | Prefix | (20–30)% chance to Taunt on Hit | dex_animal_charm 250 |
Champion's | 45 | Prefix | Banner Skills have no Reservation | dex_animal_charm 250 |
of the Champion | 1 | Suffix | When you create a Banner, it gains (10–15)% of the Stages of your placed Banner | dex_animal_charm 500 |
of the Champion | 60 | Suffix | When you create a Banner, it gains (16–25)% of the Stages of your placed Banner | dex_animal_charm 250 |
Champion's | 70 | Prefix | Gain Adrenaline for 4 seconds when you reach Low Life | dex_animal_charm 50 |
Champion's | 81 | Prefix | Impales you inflict last 1 additional Hit | dex_animal_charm 10 |
of the Champion | 45 | Suffix | Melee Hits have (5–10)% chance to Fortify | dex_animal_charm 250 |
of the Champion | 72 | Suffix | Melee Hits have (11–20)% chance to Fortify | dex_animal_charm 125 |
Gladiator's | 70 | Prefix | Bleeding Enemies you Kill Explode, dealing (2–3)% of | dex_animal_charm 50 |
Gladiator's | 81 | Prefix | Bleeding Enemies you Kill Explode, dealing (4–5)% of | dex_animal_charm 25 |
Gladiator's | 1 | Prefix | Attack Hits against Bleeding Enemies have (10–19)% chance to Blind | dex_animal_charm 500 |
Gladiator's | 60 | Prefix | Attack Hits against Bleeding Enemies have (20–30)% chance to Blind | dex_animal_charm 250 |
Gladiator's | 1 | Prefix | Attack Hits against Blinded Enemies have (10–19)% chance to Maim | dex_animal_charm 500 |
Gladiator's | 60 | Prefix | Attack Hits against Blinded Enemies have (20–30)% chance to Maim | dex_animal_charm 250 |
of the Gladiator | 45 | Suffix | Cannot be Stunned by Hits you Block | dex_animal_charm 250 |
of the Gladiator | 45 | Suffix | +(1–2)% to maximum Chance to Block Attack Damage | dex_animal_charm 250 |
of the Gladiator | 72 | Suffix | +3% to maximum Chance to Block Attack Damage | dex_animal_charm 125 |
Gladiator's | 1 | Prefix | Hits ignore Enemy Monster Physical Damage Reduction if you've Blocked in the past 20 seconds | dex_animal_charm 500 |
of the Gladiator | 1 | Suffix | +(3–4) to Armour and Evasion Rating per 1% Chance to Block Attack Damage | dex_animal_charm 500 |
of the Gladiator | 60 | Suffix | +(5–6) to Armour and Evasion Rating per 1% Chance to Block Attack Damage | dex_animal_charm 250 |
of the Gladiator | 1 | Suffix | +(3–4)% Chance to Block Attack Damage | dex_animal_charm 500 |
of the Gladiator | 60 | Suffix | +(5–6)% Chance to Block Attack Damage | dex_animal_charm 250 |
Slayer's | 1 | Prefix | Gain (4–7)% increased Attack Speed for 20 seconds when you Kill a Rare or Unique Enemy | dex_animal_charm 500 |
Slayer's | 60 | Prefix | Gain (8–12)% increased Attack Speed for 20 seconds when you Kill a Rare or Unique Enemy | dex_animal_charm 250 |
of the Slayer | 45 | Suffix | Cannot take Reflected Physical Damage | dex_animal_charm 250 |
of the Slayer | 70 | Suffix | Cannot be Stunned while Leeching | dex_animal_charm 50 |
of the Slayer | 70 | Suffix | You are Unaffected by Bleeding while Leeching | dex_animal_charm 50 |
of the Slayer | 1 | Suffix | (4–7)% of Overkill Damage is Leeched as Life | dex_animal_charm 500 |
of the Slayer | 60 | Suffix | (8–12)% of Overkill Damage is Leeched as Life | dex_animal_charm 250 |
Slayer's | 45 | Prefix | (10–20)% increased Maximum Recovery per Life Leech | dex_animal_charm 250 |
Slayer's | 72 | Prefix | (21–30)% increased Maximum Recovery per Life Leech | dex_animal_charm 125 |
Slayer's | 1 | Prefix | (4–7)% increased Area of Effect if you've Killed Recently | dex_animal_charm 500 |
Slayer's | 60 | Prefix | (8–12)% increased Area of Effect if you've Killed Recently | dex_animal_charm 250 |
Slayer's | 45 | Prefix | Culling Strike | dex_animal_charm 250 |
of the Inquisitor | 1 | Suffix | +(20–30) to Strength and Intelligence | int_animal_charm 500 |
of the Inquisitor | 60 | Suffix | +(31–40) to Strength and Intelligence | int_animal_charm 250 |
Inquisitor's | 1 | Prefix | (20–30)% increased Effect of non-Damaging Ailments you inflict with Critical Strikes | int_animal_charm 500 |
Inquisitor's | 60 | Prefix | (31–40)% increased Effect of non-Damaging Ailments you inflict with Critical Strikes | int_animal_charm 250 |
of the Inquisitor | 70 | Suffix | Effects of Consecrated Ground you create Linger for 2 seconds | int_animal_charm 50 |
Inquisitor's | 45 | Prefix | Consecrated Ground you create applies (5–6)% increased Damage taken to Enemies | int_animal_charm 250 |
Inquisitor's | 72 | Prefix | Consecrated Ground you create applies (7–10)% increased Damage taken to Enemies | int_animal_charm 125 |
Inquisitor's | 1 | Prefix | Damage Penetrates (3–4)% of Enemy Elemental Resistances | int_animal_charm 500 |
Inquisitor's | 60 | Prefix | Damage Penetrates (5–6)% of Enemy Elemental Resistances | int_animal_charm 250 |
of the Inquisitor | 1 | Suffix | (10–19)% chance to create Consecrated Ground when you Hit a Rare or Unique Enemy, lasting 8 seconds | int_animal_charm 500 |
of the Inquisitor | 60 | Suffix | (20–30)% chance to create Consecrated Ground when you Hit a Rare or Unique Enemy, lasting 8 seconds | int_animal_charm 250 |
Inquisitor's | 1 | Prefix | (50–70)% increased Critical Strike Chance if you haven't dealt a Critical Strike Recently | int_animal_charm 500 |
Inquisitor's | 60 | Prefix | (71–100)% increased Critical Strike Chance if you haven't dealt a Critical Strike Recently | int_animal_charm 250 |
of the Hierophant | 70 | Suffix | (1–2)% of Damage is taken from Mana before Life | int_animal_charm 50 |
of the Hierophant | 81 | Suffix | 3% of Damage is taken from Mana before Life | int_animal_charm 25 |
Hierophant's | 45 | Prefix | (4–7)% increased Mana Reservation Efficiency of Skills | int_animal_charm 250 |
Hierophant's | 72 | Prefix | (8–12)% increased Mana Reservation Efficiency of Skills | int_animal_charm 125 |
of the Hierophant | 1 | Suffix | Gain (2–3)% of Maximum Mana as Extra Maximum Energy Shield | int_animal_charm 500 |
of the Hierophant | 60 | Suffix | Gain (4–5)% of Maximum Mana as Extra Maximum Energy Shield | int_animal_charm 250 |
Hierophant's | 70 | Prefix | Gain Arcane Surge when you or your Totems Hit an Enemy with a Spell | int_animal_charm 50 |
Hierophant's | 1 | Prefix | Non-Damaging Ailments have (20–30)% reduced Effect on you while you have Arcane Surge | int_animal_charm 500 |
Hierophant's | 60 | Prefix | Non-Damaging Ailments have (31–40)% reduced Effect on you while you have Arcane Surge | int_animal_charm 250 |
of the Hierophant | 1 | Suffix | (1–2)% of Damage from Hits is taken from your nearest Totem's Life before you | int_animal_charm 500 |
of the Hierophant | 60 | Suffix | 3% of Damage from Hits is taken from your nearest Totem's Life before you | int_animal_charm 250 |
of the Hierophant | 70 | Suffix | +1 to Minimum Endurance Charges | int_animal_charm 50 |
Hierophant's | 1 | Prefix | Skills that would Summon a Totem have (20–30)% chance to Summon two Totems instead | int_animal_charm 500 |
Hierophant's | 60 | Prefix | Skills that would Summon a Totem have (31–50)% chance to Summon two Totems instead | int_animal_charm 250 |
of the Guardian | 1 | Suffix | If you've Attacked Recently, you and nearby Allies have +(4–5)% Chance to Block Attack Damage | int_animal_charm 500 |
of the Guardian | 60 | Suffix | If you've Attacked Recently, you and nearby Allies have +(6–8)% Chance to Block Attack Damage | int_animal_charm 250 |
of the Guardian | 1 | Suffix | If you've Cast a Spell Recently, you and nearby Allies have +(4–5)% Chance to Block Spell Damage | int_animal_charm 500 |
of the Guardian | 60 | Suffix | If you've Cast a Spell Recently, you and nearby Allies have +(6–8)% Chance to Block Spell Damage | int_animal_charm 250 |
of the Guardian | 45 | Suffix | Every 4 seconds, remove Curses and Elemental Ailments from you | int_animal_charm 250 |
Guardian's | 45 | Prefix | Grants Armour equal to (3–4)% of your Reserved Mana to you and nearby Allies | int_animal_charm 250 |
Guardian's | 72 | Prefix | Grants Armour equal to (5–6)% of your Reserved Mana to you and nearby Allies | int_animal_charm 125 |
of the Guardian | 45 | Suffix | Enemies in your Link Beams cannot apply Elemental Ailments | int_animal_charm 250 |
Guardian's | 1 | Prefix | Every 4 seconds, Regenerate 10% of Life over one second | int_animal_charm 500 |
Guardian's | 60 | Prefix | Every 4 seconds, Regenerate 20% of Life over one second | int_animal_charm 250 |
Guardian's | 45 | Prefix | Nearby Enemies cannot gain Power, Frenzy or Endurance Charges | int_animal_charm 250 |
Guardian's | 45 | Prefix | While there are at least five nearby Allies, you and nearby Allies have Onslaught | int_animal_charm 250 |
Elementalist's | 1 | Prefix | Exposure you inflict applies an extra (-5–-4)% to the affected Resistance | int_animal_charm 1000 |
Elementalist's | 60 | Prefix | Exposure you inflict applies an extra (-7–-6)% to the affected Resistance | int_animal_charm 500 |
Elementalist's | 81 | Prefix | All Damage can Ignite | int_animal_charm 20 |
Elementalist's | 45 | Prefix | Shocks from your Hits always increase Damage taken by at least (5–7)% | int_animal_charm 500 |
Elementalist's | 72 | Prefix | Shocks from your Hits always increase Damage taken by at least (8–10)% | int_animal_charm 250 |
of the Elementalist | 45 | Suffix | Chills from your Hits always reduce Action Speed by at least (3–4)% | int_animal_charm 500 |
of the Elementalist | 72 | Suffix | Chills from your Hits always reduce Action Speed by at least (5–6)% | int_animal_charm 250 |
of the Elementalist | 1 | Suffix | (15–20)% increased Effect of Buffs granted by your Golems | int_animal_charm 1000 |
of the Elementalist | 60 | Suffix | (21–35)% increased Effect of Buffs granted by your Golems | int_animal_charm 500 |
Elementalist's | 1 | Prefix | (10–15)% chance to Freeze, Shock and Ignite | int_animal_charm 1000 |
Elementalist's | 60 | Prefix | (16–25)% chance to Freeze, Shock and Ignite | int_animal_charm 500 |
of the Elementalist | 45 | Suffix | Cannot take Reflected Elemental Damage | int_animal_charm 500 |
Occultist's | 45 | Prefix | Your Hexes can affect Hexproof Enemies | int_animal_charm 500 |
Occultist's | 70 | Prefix | Cursed Enemies you or your Minions Kill have a (6–10)% chance to Explode, dealing a quarter of their maximum Life as Chaos Damage | int_animal_charm 100 |
Occultist's | 81 | Prefix | Cursed Enemies you or your Minions Kill have a (11–15)% chance to Explode, dealing a quarter of their maximum Life as Chaos Damage | int_animal_charm 50 |
Occultist's | 1 | Prefix | (2–3)% increased Area of Effect per Power Charge | int_animal_charm 1000 |
Occultist's | 60 | Prefix | 4% increased Area of Effect per Power Charge | int_animal_charm 500 |
Occultist's | 1 | Prefix | (3–5)% increased Effect of your Curses | int_animal_charm 1000 |
Occultist's | 60 | Prefix | (6–8)% increased Effect of your Curses | int_animal_charm 500 |
of the Occultist | 70 | Suffix | Nearby Enemies are Chilled | int_animal_charm 100 |
of the Occultist | 1 | Suffix | Regenerate (1–1.5)% of Energy Shield per second | int_animal_charm 1000 |
of the Occultist | 60 | Suffix | Regenerate (2–3)% of Energy Shield per second | int_animal_charm 500 |
of the Occultist | 1 | Suffix | (10–19)% chance to Hinder Enemies on Hit with Spells | int_animal_charm 1000 |
of the Occultist | 60 | Suffix | (20–30)% chance to Hinder Enemies on Hit with Spells | int_animal_charm 500 |
Necromancer's | 1 | Prefix | Minions have (10–19)% chance to gain Unholy Might for 4 seconds on Kill | int_animal_charm 1000 |
Necromancer's | 60 | Prefix | Minions have (20–30)% chance to gain Unholy Might for 4 seconds on Kill | int_animal_charm 500 |
Necromancer's | 1 | Prefix | Your Offerings have (15–20)% increased Effect on you | int_animal_charm 1000 |
Necromancer's | 60 | Prefix | Your Offerings have (21–30)% increased Effect on you | int_animal_charm 500 |
of the Necromancer | 1 | Suffix | Regenerate (2–3)% of Mana over 2 seconds when you Consume a corpse | int_animal_charm 1000 |
of the Necromancer | 60 | Suffix | Regenerate (4–5)% of Mana over 2 seconds when you Consume a corpse | int_animal_charm 500 |
of the Necromancer | 1 | Suffix | Regenerate (2–3)% of Energy Shield over 2 seconds when you Consume a corpse | int_animal_charm 1000 |
of the Necromancer | 60 | Suffix | Regenerate (4–5)% of Energy Shield over 2 seconds when you Consume a corpse | int_animal_charm 500 |
of the Necromancer | 1 | Suffix | You and nearby Allies have +(10–14)% to Elemental Resistances | int_animal_charm 1000 |
of the Necromancer | 60 | Suffix | You and nearby Allies have +(15–20)% to Elemental Resistances | int_animal_charm 500 |
Necromancer's | 45 | Prefix | Minions gain Added Physical Damage equal to (3–5)% of Maximum Energy Shield on your Equipped Helmet | int_animal_charm 500 |
Necromancer's | 72 | Prefix | Minions gain Added Physical Damage equal to (6–10)% of Maximum Energy Shield on your Equipped Helmet | int_animal_charm 250 |
Necromancer's | 45 | Prefix | Corpses you Spawn have (5–10)% increased Maximum Life | int_animal_charm 500 |
Necromancer's | 72 | Prefix | Corpses you Spawn have (11–20)% increased Maximum Life | int_animal_charm 250 |
of the Necromancer | 1 | Suffix | Minions have (5–8)% additional Physical Damage Reduction | int_animal_charm 1000 |
of the Necromancer | 60 | Suffix | Minions have (9–12)% additional Physical Damage Reduction | int_animal_charm 500 |
Assassin's | 1 | Prefix | (10–15)% chance to gain a Power Charge on Critical Strike | int_animal_charm 500 |
Assassin's | 60 | Prefix | (16–25)% chance to gain a Power Charge on Critical Strike | int_animal_charm 250 |
Assassin's | 1 | Prefix | +(2–3)% to Critical Strike Multiplier per Power Charge | int_animal_charm 500 |
Assassin's | 60 | Prefix | +(4–5)% to Critical Strike Multiplier per Power Charge | int_animal_charm 250 |
Assassin's | 1 | Prefix | +(0.4–0.6)% Critical Strike Chance while at maximum Power Charges | int_animal_charm 500 |
Assassin's | 60 | Prefix | +(0.61–1)% Critical Strike Chance while at maximum Power Charges | int_animal_charm 250 |
Assassin's | 45 | Prefix | Critical Strikes have Culling Strike | int_animal_charm 250 |
Assassin's | 1 | Prefix | (80–120)% increased Critical Strike Chance against Enemies on Full Life | int_animal_charm 500 |
Assassin's | 60 | Prefix | (130–160)% increased Critical Strike Chance against Enemies on Full Life | int_animal_charm 250 |
of the Assassin | 45 | Suffix | Damage from your Critical Strikes cannot be Reflected | int_animal_charm 250 |
of the Assassin | 45 | Suffix | (10–15)% increased Elusive Effect | int_animal_charm 250 |
of the Assassin | 72 | Suffix | (16–25)% increased Elusive Effect | int_animal_charm 125 |
of the Assassin | 70 | Suffix | You take no Extra Damage from Critical Strikes while Elusive | int_animal_charm 50 |
Assassin's | 1 | Prefix | (1–2)% increased Poison Duration for each Poison you have inflicted Recently, up to a maximum of 100% | int_animal_charm 500 |
Assassin's | 60 | Prefix | 3% increased Poison Duration for each Poison you have inflicted Recently, up to a maximum of 100% | int_animal_charm 250 |
of the Saboteur | 45 | Suffix | Cannot be Blinded | int_animal_charm 250 |
of the Saboteur | 1 | Suffix | (5–10)% Global chance to Blind Enemies on hit | int_animal_charm 500 |
of the Saboteur | 60 | Suffix | (11–15)% Global chance to Blind Enemies on hit | int_animal_charm 250 |
Saboteur's | 1 | Prefix | (20–30)% increased Effect of Auras from Mines | int_animal_charm 500 |
Saboteur's | 60 | Prefix | (31–50)% increased Effect of Auras from Mines | int_animal_charm 250 |
of the Saboteur | 45 | Suffix | (5–6)% chance to take 50% less Area Damage from Hits | int_animal_charm 250 |
of the Saboteur | 72 | Suffix | (7–10)% chance to take 50% less Area Damage from Hits | int_animal_charm 125 |
Saboteur's | 1 | Prefix | Hits have (5–6)% chance to deal 50% more Area Damage | int_animal_charm 500 |
Saboteur's | 60 | Prefix | Hits have (7–10)% chance to deal 50% more Area Damage | int_animal_charm 250 |
Saboteur's | 70 | Prefix | (5–8)% increased Cooldown Recovery Rate | int_animal_charm 50 |
Saboteur's | 81 | Prefix | (9–12)% increased Cooldown Recovery Rate | int_animal_charm 25 |
Saboteur's | 1 | Prefix | (2–3)% chance to throw up to 4 additional Traps | int_animal_charm 500 |
Saboteur's | 60 | Prefix | (4–5)% chance to throw up to 4 additional Traps | int_animal_charm 250 |
Saboteur's | 1 | Prefix | +(10–15)% to Critical Strike Multiplier against Burning Enemies | int_animal_charm 500 |
Saboteur's | 60 | Prefix | +(16–25)% to Critical Strike Multiplier against Burning Enemies | int_animal_charm 250 |
Trickster's | 1 | Prefix | (40–60)% increased Charge Duration | int_animal_charm 500 |
Trickster's | 60 | Prefix | (61–100)% increased Charge Duration | int_animal_charm 250 |
of the Trickster | 1 | Suffix | Recover 1% of Life on Kill | int_animal_charm 500 |
of the Trickster | 60 | Suffix | Recover 2% of Life on Kill | int_animal_charm 250 |
of the Trickster | 45 | Suffix | (5–8)% chance for Energy Shield Recharge to start when you Suppress Spell Damage | int_animal_charm 250 |
of the Trickster | 72 | Suffix | (9–12)% chance for Energy Shield Recharge to start when you Suppress Spell Damage | int_animal_charm 125 |
Trickster's | 45 | Prefix | (7–13)% chance to gain 25% of Non-Chaos Damage with Hits as Extra Chaos Damage | int_animal_charm 250 |
Trickster's | 72 | Prefix | (17–23)% chance to gain 25% of Non-Chaos Damage with Hits as Extra Chaos Damage | int_animal_charm 125 |
of the Trickster | 1 | Suffix | +(1–2) to Evasion Rating per 1 Maximum Energy Shield on Equipped Helmet | int_animal_charm 500 |
of the Trickster | 60 | Suffix | +(3–4) to Evasion Rating per 1 Maximum Energy Shield on Equipped Helmet | int_animal_charm 250 |
of the Trickster | 70 | Suffix | Prevent +(3–4)% of Suppressed Spell Damage while on Full Energy Shield | int_animal_charm 50 |
of the Trickster | 81 | Suffix | Prevent +(5–6)% of Suppressed Spell Damage while on Full Energy Shield | int_animal_charm 25 |
Trickster's | 1 | Prefix | (0.5–1)% of Damage Leeched as Energy Shield | int_animal_charm 500 |
Trickster's | 60 | Prefix | (1.1–2)% of Damage Leeched as Energy Shield | int_animal_charm 250 |
of the Trickster | 1 | Suffix | (4–6)% chance to Recover 10% of Mana when you use a Skill | int_animal_charm 500 |
of the Trickster | 60 | Suffix | (7–10)% chance to Recover 10% of Mana when you use a Skill | int_animal_charm 250 |
Deadeye's | 45 | Prefix | Projectile Barrages have no spread | dex_animal_charm 500 |
Deadeye's | 1 | Prefix | (10–15)% increased Effect of your Marks | dex_animal_charm 1000 |
Deadeye's | 60 | Prefix | (16–25)% increased Effect of your Marks | dex_animal_charm 500 |
Deadeye's | 45 | Prefix | Projectiles have (7–13)% chance to be able to Chain when colliding with terrain | dex_animal_charm 500 |
Deadeye's | 72 | Prefix | Projectiles have (14–20)% chance to be able to Chain when colliding with terrain | dex_animal_charm 250 |
Deadeye's | 81 | Prefix | Skills fire an additional Projectile | dex_animal_charm 20 |
of the Deadeye | 1 | Suffix | (30–50)% increased Mirage Archer Duration | dex_animal_charm 1000 |
of the Deadeye | 60 | Suffix | (51–100)% increased Mirage Archer Duration | dex_animal_charm 500 |
Deadeye's | 1 | Prefix | Projectiles gain Damage as they travel farther, dealing up | dex_animal_charm 1000 |
Deadeye's | 60 | Prefix | Projectiles gain Damage as they travel farther, dealing up | dex_animal_charm 500 |
of the Deadeye | 1 | Suffix | Gain (6–10) Life per Bleeding Enemy Hit | dex_animal_charm 1000 |
of the Deadeye | 60 | Suffix | Gain (11–20) Life per Bleeding Enemy Hit | dex_animal_charm 500 |
Deadeye's | 1 | Prefix | (7–13)% increased Accuracy Rating if you've dealt a Critical Strike in the past 8 seconds | dex_animal_charm 1000 |
Deadeye's | 60 | Prefix | (14–20)% increased Accuracy Rating if you've dealt a Critical Strike in the past 8 seconds | dex_animal_charm 500 |
Raider's | 1 | Prefix | (15–25)% increased Effect of Onslaught on you | dex_animal_charm 1000 |
Raider's | 60 | Prefix | (26–40)% increased Effect of Onslaught on you | dex_animal_charm 500 |
of the Raider | 1 | Suffix | (10–15)% chance to gain Phasing for 4 seconds on Kill | dex_animal_charm 1000 |
of the Raider | 60 | Suffix | (16–25)% chance to gain Phasing for 4 seconds on Kill | dex_animal_charm 500 |
of the Raider | 1 | Suffix | +(5–9)% chance to Suppress Spell Damage | dex_animal_charm 1000 |
of the Raider | 60 | Suffix | +(10–15)% chance to Suppress Spell Damage | dex_animal_charm 500 |
of the Raider | 1 | Suffix | (10–15)% chance to Avoid Elemental Ailments while Phasing | dex_animal_charm 1000 |
of the Raider | 60 | Suffix | (16–25)% chance to Avoid Elemental Ailments while Phasing | dex_animal_charm 500 |
Raider's | 1 | Prefix | (10–15)% chance to gain Onslaught for 4 seconds on Kill | dex_animal_charm 1000 |
Raider's | 60 | Prefix | (16–25)% chance to gain Onslaught for 4 seconds on Kill | dex_animal_charm 500 |
of the Raider | 1 | Suffix | (3–5)% increased Evasion Rating per Frenzy Charge | dex_animal_charm 1000 |
of the Raider | 60 | Suffix | (6–9)% increased Evasion Rating per Frenzy Charge | dex_animal_charm 500 |
Raider's | 70 | Prefix | 2% increased Movement Speed per Frenzy Charge | dex_animal_charm 100 |
Raider's | 45 | Prefix | (3–5)% chance to gain a Frenzy Charge on Hit | dex_animal_charm 500 |
Raider's | 72 | Prefix | (6–8)% chance to gain a Frenzy Charge on Hit | dex_animal_charm 250 |
of the Pathfinder | 81 | Suffix | Flasks gain a Charge every 3 seconds | dex_animal_charm 20 |
of the Pathfinder | 45 | Suffix | Removes Bleeding when you use a Flask | dex_animal_charm 500 |
Pathfinder's | 70 | Prefix | Magic Utility Flasks applied to you have (6–10)% increased Effect | dex_animal_charm 100 |
Pathfinder's | 81 | Prefix | Magic Utility Flasks applied to you have (11–15)% increased Effect | dex_animal_charm 50 |
Pathfinder's | 45 | Prefix | (6–10)% chance to inflict Withered for 2 seconds on Hit | dex_animal_charm 500 |
Pathfinder's | 72 | Prefix | (11–15)% chance to inflict Withered for 2 seconds on Hit | dex_animal_charm 250 |
of the Pathfinder | 45 | Suffix | Recover (2–3)% of Life when you use a Flask | dex_animal_charm 500 |
of the Pathfinder | 72 | Suffix | Recover (4–5)% of Life when you use a Flask | dex_animal_charm 250 |
Pathfinder's | 1 | Prefix | (7–13)% increased Effect of Withered | dex_animal_charm 1000 |
Pathfinder's | 60 | Prefix | (14–20)% increased Effect of Withered | dex_animal_charm 500 |
of the Pathfinder | 1 | Suffix | Enemies you Kill that are affected by Elemental Ailments | dex_animal_charm 1000 |
of the Pathfinder | 60 | Suffix | Enemies you Kill that are affected by Elemental Ailments | dex_animal_charm 500 |
Pathfinder's | 1 | Prefix | Gain (5–8)% of Physical Damage as Extra Damage of a random Element | dex_animal_charm 1000 |
Pathfinder's | 60 | Prefix | Gain (9–12)% of Physical Damage as Extra Damage of a random Element | dex_animal_charm 500 |
PoE 3.23 Best Charms For Each Ascendancy in Affliction League
The specific best charms for each ascendancy may vary depending on the build and playstyle, here are some potential charm affixes that could be beneficial for different ascendancy classes:
Assassin: Charms that provide increased critical strike multiplier per power charge.
Deadeye: Charms that increase the chance for projectiles to chain on terrain hit.
Juggernaut: Charms that allow a percentage of armor to apply to fire/cold/lightning damage from hits.
Gladiator: Charms that increase the chance to block attack damage.
Raider: Charms that increase the effect of Onslaught.
Champion: Charms that grant additional hits per impale applied.
