What class/build should you start with in Project Diablo 2? Here's the best guide and the strategies for how to best utilize these builds!
Solo Mapping Top 10 |
|
#1 | Corpse Explosion | S+ |
#2 | Whirlwind (Elemental - 2x Flamebellow) | S+ |
#3 | Rabies | S+ |
#4 | Ice Barrage | S+ |
#5 | Blade Dance | S+ |
#6 | Wind | S+ |
#7 | Holy Fire - Charge (Flamebellow + Dragon) | S+ |
#8 | Wake of Fire | S+ |
#9 | Frozen Orb | S |
#10 | Nova | S |
S7 → S8 Biggest Movers |
|
#1 | Smite | D | → | B+ |
#2 | Zeal Druid | C- | → | A- |
#3 | Deep Wounds | B- | → | A |
#4 | Physical Charge*** | C+ | → | A-S? |
#5 | Ice Barrage | A+ | → | S+ |
#6 | Corpse Explosion | S- | → | S+ |
#7 | Holy Shock - Multi | B+ | → | A |
#8 | Fists of Fire | A- | → | A+ |
#9 | Wind | S | → | S+ |
#10 | Poison Nova | A+ | → | S- |
Overall Class Power Ranking |
|
#1 | Druid |
#2 | Sorceress |
#3 | Assassin |
#4 | Necromancer |
#5 | Barbarian |
#6 | Paladin |
#7 | Amazon |
Top 10 Dungeon Buddies |
|
#1 | Summon Necro (Revives > Skeles) |
#2 | Fist of the Heavens/Holy Bolt (Conviction Aura) |
#3 | Dark Pact/Curse Support (Lower Res > Dim Vision) |
#4 | Summon Druid (Max Oak Sage) |
#5 | War Cry/Support Barbarian |
#6 | Freezing Arrow |
#7 | Corpse Explosion (Revive) |
#8 | Death Sentry |
#9 | Lightning Fury |
#10 | Shockwave (Max Oak Sage) |
Solo Dungeon Capable |
|
#1 | Summon Necro (All Elements Required) |
#2 | Phoenix Strike |
#3 | Mind Blast/Psychic Hammer |
#4 | Hybrid Trapper (Wake of Fire + Lightning Sentry) |
#5 | Sanctuary Zeal or Bow |
#6 | Hybrid Ele Zeal/Charge |
#7 | Vengeance |
New In Season 8! |
|
#1 | Fury - Twister Proc | S- |
#2 | Physical Charge ***MAJOR BUG FIX*** | A-S? |
#3 | Blade Sentinel Assassin | A+ |
#4 | 2-H Physical Zeal Paladin | A+ |
#5 | Sanctuary Whirlwind Barbarian | A |
#6 | FOH Proc Paladin | A |
#7 | Passive Boner Necromancer | A |
#8 | Flamebellow Double Swing/Frenzy Barbarian | A- |
#9 | Shiver Armor - Passive Sorceress | A- |
#10 | Proc Smite Paladin | B+ |
#11 | Bow Barbarian | B |
DH's Starter Line-up (Recommended Starter Builds) |
|
Sorceress |
#1 | Ice Barrage |
#2 | Blizzard |
#3 | Frozen Orb |
#4 | Combustion/Fire Ball |
#5 | Chain Lightning/Lightning |
Druid |
#1 | Summon - Ravens/Wolves/Bears |
#2 | Wind - Tornado/Twister |
#3 | Fire - Fissure/Volcano/Molten Boulder/Armageddon |
#4 | Wolf - Rabies |
#5 | Shockwave/Summon Support |
Assassin |
#1 | Wake of Fire |
#2 | Mind Blast/Psychic Hammer |
#3 | Blade Sentinel |
#4 | Phoenix Strike |
#5 | Claws of Thunder |
Barbarian |
#1 | War Cry/Support |
#2 | Double Throw - Deep Wounds |
#3 | Leap Attack - Deep Wounds |
#4 | Whirlwind - Deep Wounds |
#5 | Frenzy/Double Swing |
Amazon |
#1 | Summon - Valkyries/Decoys + Strafe |
#2 | Freezing Arrow |
#3 | Magic Arrow |
#4 | Poison/Plague Javelin |
#5 | Lightning Strike |
Necromancer |
#1 | Corpse Explosion |
#2 | Teeth |
#3 | Summon - Fire Golems |
#4 | Summon - Skeletal Warriors/Mages/Archers/Revives |
#5 | Dark Pact/Curse Support |
Paladin |
#1 | Fist of the Heavens/Holy Bolt |
#2 | Holy Fire Charge |
#3 | Blessed Hammer |
#4 | Vengeance |
#5 | Sanctuary - Zeal |
Overall Top 10 Starters |
|
#1 | Ice Barrage |
#2 | Blizzard |
#3 | Summon Druid |
#4 | Frozen Orb |
#5 | Corpse Explosion |
#6 | Teeth |
#7 | Wake of Fire |
#8 | Fist of the Heavens/Holy Bolt |
#9 | War Cry/Support |
#10 | Summon Amazon |
DH's Recommended Uber Tristram Builds |
|
Sorceress |
#1 | Meteor |
#2 | Werebear (Stormspire Charged Bolt Proc) |
#3 | Ice Bolt/Blizzard |
#4 | Hydra |
#5 | Lightning/Charged Bolt |
#6 | Telekinesis |
Druid |
#1 | Fury |
#2 | Summon |
#3 | Maul |
#4 | Tornado |
Assassin |
#1 | Blade Fury |
#2 | Dragon Talon |
#3 | Blade Dance |
#4 | Elemental Martial Arts |
#5 | Tiger Strike/Dragon Claw |
Barbarian |
#1 | Berserk |
#2 | Frenzy/Double Swing |
#3 | Wolf Barbarian |
#4 | Zeal Barbarian |
#5 | Leap Attack |
#6 | Whirlwind |
#7 | Bash |
#8 | Double Throw |
Amazon |
#1 | Summon |
#2 | Jab |
#3 | Immolation Arrow |
#4 | Ice Arrow |
#5 | Lightning Bolt |
Necromancer |
#1 | Summon - Skeletons |
#2 | Summon - Golems |
#3 | Corpse Explosion |
#4 | Bone Spirit |
#5 | Poison Strike/Desecrate/Revive |
Paladin |
#1 | Physical Zeal |
#2 | Smite |
#3 | Elemental Zeal |
#4 | FOH/Holy Bolt |
Overall Top 10 Uber Tristram Builds |
|
#1 | Fury |
#2 | Summon Amazon |
#3 | Blade Fury |
#4 | Berserk |
#5 | Summon Druid |
#6 | Jab |
#7 | Summon Necro (All) |
#8 | Physical Zeal |
#9 | Smite |
#10 | Dragon Talon |
DH's Recommended Dclone Killers |
|
Sorceress |
#1 | Meteor |
#2 | Hydra |
#3 | Werebear (Stormspire Charged Bolt Proc) |
#4 | Ice Bolt/Blizzard |
#5 | Lightning/Charged Bolt |
#6 | Telekinesis |
Druid |
#1 | Fury |
#2 | Maul |
#3 | Rabies/Poison Creeper |
#4 | Summon |
#5 | Tornado |
Assassin |
#1 | Blade Sentinel/Blade Fury |
#2 | Wake of Fire |
#3 | Cobra Strike |
#4 | Blade Dance |
#5 | Dragon Talon |
#6 | Tiger Strike/Dragon Claw |
Barbarian |
#1 | Berserk |
#2 | Wolf Barbarian |
#3 | Frenzy |
#4 | Leap Attack |
#5 | Double Throw |
#6 | Bash |
Amazon |
#1 | Plague Javelin |
#2 | Immolation Arrow/Exploding Arrow |
#3 | Jab/Fend |
#4 | Lightning Strike/Charged Strike |
#5 | Ice Arrow/ Freezing Arrow |
#6 | Guided Arrow/Strafe |
Necromancer |
#1 | Poison Strike/Desecrate/Revive |
#2 | Fire Golems |
#3 | Bone Spirit/Bone Spear |
Paladin |
#1 | 2-H Physical Zeal |
#2 | Holy Freeze Zeal (Doom + Shattered Wall) |
#3 | FOH/Holy Bolt |
#4 | Smite |
Overall Top 10 Dclone Killers |
|
#1 | Fury |
#2 | Blade Sentinel |
#3 | Plague Javelin |
#4 | Berserk |
#5 | 2-H Physical Zeal |
#6 | Meteor |
#7 | Immolation Arrow |
#8 | Wolf Barbarian |
#9 | Wake of Fire |
#10 | Holy Freeze Zeal |
DH's Recommended Rathma Killers |
|
Sorceress |
#1 | Ice Bolt/Blizzard |
#2 | Lightning/Charged Bolt |
#3 | Meteor |
#4 | Werebear (Stormspire Charged Bolt Proc) |
#5 | Hydra |
#6 | Telekinesis |
Druid |
#1 | Fury |
#2 | Maul |
#3 | Summon |
#4 | Tornado |
Assassin |
#1 | Blade Sentinel |
#2 | Cobra Strike |
#3 | Dragon Talon |
#4 | Wake of Fire |
#5 | Lightning Sentry/Charged Bolt Sentry |
#6 | Blade Dance |
#7 | Shock Web |
#8 | Tiger Strike/Dragon Claw |
Barbarian |
#1 | Wolf Barbarian |
#2 | Berserk |
#3 | Frenzy |
#4 | Double Throw |
Amazon |
#1 | Immolation Arrow/Expoding Arrow |
#2 | Lightning Strike/ Charged Strike |
#3 | Plague Javelin |
#4 | Lightning Bolt/Power Strike |
#5 | Jab/Fend |
#6 | Ice Arrow/Freezing Arrow |
#7 | Guided Arrow/Strafe |
Necromancer |
#1 | Poison Strike/Desecrate/Revive |
#2 | Bone Spirit/Bone Spear |
#3 | Fire Golems |
Paladin |
#1 | 2-H Physical Zeal |
#2 | Holy Freeze Zeal (Doom + Shattered Wall) |
#3 | FOH/Holy Bolt |
#4 | Smite |
Overall Top 10 Rathma Killers |
|
#1 | Fury |
#2 | Wolf Barbarian |
#3 | Blade Sentinel |
#4 | 2-H Physical Zeal |
#5 | Immolation Arrow |
#6 | Berserk |
#7 | Ice Bolt |
#8 | Plague Javelin |
#9 | Cobra Strike |
#10 | Holy Freeze Zeal |